AERO6R six piston radial mount calipers are coupled with the high cooling capacity of 14.00" Spec37 GT series directional vane rotors to provide consistent, high response braking for spec category road course cars, intermediate level track event cars, and all levels of auto-cross. This version of the AERO6R caliper uses a forged aluminum body with a black anodized finish, and a wider than standard body that accepts 20mm thick pads to add volume for longer service life. Stainless steel pistons provide corrosion free, long wearing service life with reduced heat transfer as compared to the aluminum and steel pistons used in many OE calipers. Internal damper springs and controlled retraction, high-temperature piston seals assure consistent pedal height from start to finish. Caliper piston volumes are matched for full compatibility with the OE master cylinder output and ABS controls. The calipers are also fully compatible with manual brake conversions to balance bar pedals using appropriately sized master cylinders. Spec37 alloy GT series directional vane rotors are mounted to the OE hubs with weight saving forged aluminum hats. Mounting brackets, including all premium grade fasteners, secure the calipers to the uprights in the stock location with no modifications required. This system is completed with high temperature, high friction, race compound pads selected specifically by application for exceptional driver control, especially when DOT rated tires are in play, or the absence of additional down force aero-body work can marginalize traction. Installation requires the separate purchase of the stainless steel braided flexline kit that must be ordered according to the model year.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
ds1229.pdf | 455.96KB |
Make | Model | Submodel | Years | Fitment Notes |
Chevrolet | Corvette | 427 | 2013 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Chevrolet | Corvette | Base | 2009 - 2013 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Chevrolet | Corvette | Base | 2005 - 2008 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. C-6 - Base |
Chevrolet | Corvette | Grand Sport | 2010 - 2013 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Chevrolet | Corvette | Z06 Carbon | 2011 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Chevrolet | Corvette | Z06 | 2009 - 2013 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Chevrolet | Corvette | Z06 | 2006 - 2008 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. C-6-Z06 Models |
Chevrolet | Corvette | ZR1 | 2009 - 2013 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Chevrolet | Corvette | 1997 - 2004 | KIT,FRONT,AERO6,C5/C6 VETTE,97-13,14.00 FIXED MT ROTOR,GT,SPEC ROAD RACE; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, BLACK ANODIZE Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. C-5 & Z06 Models |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | GT |
Dynamically Balanced | Yes |
Left Hand - Part No | 160-8399 |
Material | Spec-37 Iron |
Outside Diameter (in) | 14.00 |
Right Hand - Part No | 160-8398 |
Style | GT Slotted |
Surface Finish | Plain |
Type | GT 72 Curved Vane |
Vane Count | 72 CV |
Width (in) | 1.25 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
O-ring Kit | 130-5972 |
Replacement Piston 1 | 200-7519 |
Replacement Piston 2 | 200-7513 |
Replacement Piston 3 | 200-7513 |
Wear Plate - Left Hand | 300-5876 |
Wear Plate - Right Hand | 300-5876 |
Kit Components & Specs / Rotor Hats | |
Bolt Circle 1 | 5 X 4.50 |
Bolt Circle 2 | 5 X 4.75 |
Finish Color | Black E-Coat |
Hat - Part No | 170-8919 |
Hat Offset Dimension (in) | 0.290 |
Material | Aluminum |
Stud Diameter - BC 1 | 0.520 |
Stud Diameter - BC 2 | 0.520 |
Stud Diameter - BC 3 | 0.000 |
Type | Big Brake Hat - Short Offset |
Parts & Accessories / Hat | |
Bolt Kit | 230-8008 |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 11.1 |
Brake Pad Plate | 6620 |
Brake Pad Volume (In³) | 6.6 |
Finish Color | Black Anodize |
Left Hand - Part No | 120-13292 |
Mount Type | Radial |
Pad Compound | BP-30 |
Piston 1 Bore (in) | 1.62 |
Piston 2 Bore (in) | 1.12 |
Piston 3 Bore (in) | 1.12 |
Piston Area (In²) | 4.04 |
Piston Count | 6 |
Piston Type | Stainless |
Right Hand - Part No | 120-13291 |
Type | AERO6 |
Caliper Type | 6 - Black Anodize |
Min Wheel Diameter Req'd* | 18 |
Mount Type | Radial |
Rotor Diameter | 14.00 |
Spindle Type | Factory Disc Spindle |
Parts & Accessories / *Brake Lines Needed | |
Front Line Kit | 220-8176, 220-9100 |