877-600-8388 Contact Us Mon-Sat 10a-6p
BUILD YOUR PASSION

FlowTech Block Hugger Toob 10010FLT

FlowTech Block Hugger Toob 10010FLT
FlowTech Block Hugger Toob 10010FLTFlowTech Block Hugger Toob 10010FLTFlowTech Block Hugger Toob 10010FLTFlowTech Block Hugger Toob 10010FLTFlowTech Block Hugger Toob 10010FLT
$124.99 ea
NEWARRIVING SOONEstimated Ship Date 02/04/2025 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 01/19/2025
Model: 4005846
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Hugger Toobs part number 10010FLT offers a universal installation solution for all small block Chevy V-8 applications. Includes left and right side pipes. (Headers sold separately)
Features:
  • Leak-Proof Seal
  • Offers a universal installation solution for all small block Chevy V-8 applications
  • Designed to connect Block Huggers to existing exhaust systems
  • Built from thick, heavy-duty 16-gauge mandrel-bent tubing
  • Primary Toob collector size, 2.5"
  • (Headers sold separately)
Headers sold separately. Primary Tube Collector Size is 2.5". Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech service at 270-781-9741 for additional information regarding ceramic coated exhaust products.
Installation Notes:
Headers sold separately. Primary Tube Collector Size is 2.5". Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage. Please call Flowtech tech service at 270-781-9741 for additional information regarding ceramic coated exhaust products.

Downloads:

Download Name File Size
10010-3901fltrev.pdf180.45KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Corvette 35th Anniversary Edition 1988 5.7L / 350 / V8
Chevrolet Corvette 40th Anniversary Edition 1993 5.7L / 350 / V8
Chevrolet Corvette Base 1955 4.3L / 265 / V8
Chevrolet Corvette Base 1956 4.3L / 265 / V8
Chevrolet Corvette Base 1957 4.6L / 283 / V8
Chevrolet Corvette Base 1958 4.6L / 283 / V8
Chevrolet Corvette Base 1959 4.6L / 283 / V8
Chevrolet Corvette Base 1960 4.6L / 283 / V8
Chevrolet Corvette Base 1961 4.6L / 283 / V8
Chevrolet Corvette Base 1962 5.3L / 327 / V8
Chevrolet Corvette Base 1963 5.3L / 327 / V8
Chevrolet Corvette Base 1964 5.3L / 327 / V8
Chevrolet Corvette Base 1965 5.3L / 327 / V8
Chevrolet Corvette Base 1966 5.3L / 327 / V8
Chevrolet Corvette Base 1967 5.3L / 327 / V8
Chevrolet Corvette Base 1968 5.3L / 327 / V8
Chevrolet Corvette Base 1969 5.7L / 350 / V8
Chevrolet Corvette Base 1970 5.7L / 350 / V8
Chevrolet Corvette Base 1971 5.7L / 350 / V8
Chevrolet Corvette Base 1972 5.7L / 350 / V8
Chevrolet Corvette Base 1973 5.7L / 350 / V8
Chevrolet Corvette Base 1974 5.7L / 350 / V8
Chevrolet Corvette Base 1977 5.7L / 350 / V8
Chevrolet Corvette Base 1978 5.7L / 350 / V8
Chevrolet Corvette Base 1979 5.7L / 350 / V8
Chevrolet Corvette Base 1980 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Corvette Base 1981 5.7L / 350 / V8
Chevrolet Corvette Base 1982 5.7L / 350 / V8
Chevrolet Corvette Base 1984 5.7L / 350 / V8
Chevrolet Corvette Base 1985 5.7L / 350 / V8
Chevrolet Corvette Base 1986 5.7L / 350 / V8
Chevrolet Corvette Base 1987 5.7L / 350 / V8
Chevrolet Corvette Base 1988 5.7L / 350 / V8
Chevrolet Corvette Base 1989 5.7L / 350 / V8
Chevrolet Corvette Base 1990 5.7L / 350 / V8
Chevrolet Corvette Base 1991 5.7L / 350 / V8
Chevrolet Corvette Base 1992 5.7L / 350 / V8
Chevrolet Corvette Base 1993 5.7L / 350 / V8
Chevrolet Corvette Base 1994 5.7L / 350 / V8
Chevrolet Corvette Base 1995 5.7L / 350 / V8
Chevrolet Corvette Base 1996 5.7L / 350 / V8
Chevrolet Corvette Collector's Edition 1982 5.7L / 350 / V8
Chevrolet Corvette Collector's Edition 1996 5.7L / 350 / V8
Chevrolet Corvette Grand Sport 1996 5.7L / 350 / V8
Chevrolet Corvette Indianapolis 500 Pace Car 1978 5.7L / 350 / V8
Chevrolet Corvette Indianapolis 500 Pace Car 1986 5.7L / 350 / V8
Chevrolet Corvette Indianapolis 500 Pace Car 1995 5.7L / 350 / V8
Chevrolet Corvette Silver Anniversary Edition 1978 5.7L / 350 / V8
Chevrolet Corvette Stingray 1975 5.7L / 350 / V8
Chevrolet Corvette Stingray 1976 5.7L / 350 / V8
Chevrolet Corvette ZR-1 1990 5.7L / 350 / V8
Chevrolet Corvette ZR-1 1991 5.7L / 350 / V8
Chevrolet Corvette ZR-1 1992 5.7L / 350 / V8
Chevrolet Corvette ZR-1 1993 5.7L / 350 / V8
Chevrolet Corvette ZR-1 1994 5.7L / 350 / V8
Chevrolet Corvette ZR-1 1995 5.7L / 350 / V8

Specifications:

Emission Code 4
Part Type Exhaust Header Pipe
Product Type Exhaust Pipe
Proposition 65 www.P65Warnings.ca.gov
Tube Size 2-1/2 inch
Type of Component Starter Tubes

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

FlowTech Block Hugger Toob 10010FLT: