* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Corvette | Base | 1962 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1963 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1965 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Corvette | Base | 1966 | 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Corvette | Base | 1967 | 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Corvette | Base | 1968 | 5.4L / 327 / V8 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Corvette | Base | 1969 | 5.7L / 350 / V8 7.0L / 427 / V8 |
|
Chevrolet | Corvette | Base | 1970 | 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1971 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1972 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1973 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1979 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Corvette | Base | 1981 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1982 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1984 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1985 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Collector's Edition | 1982 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Silver Anniversary Edition | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Stingray | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Stingray | 1976 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | 1957 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1958 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1959 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1960 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1961 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1962 | 5.3L / 327 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1965 | 6.5L / 396 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1966 | 7.0L / 427 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1967 | 7.0L / 427 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1968 | 7.0L / 427 / V8 5.4L / 327 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1969 | 5.7L / 350 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1970 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1971 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1972 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1973 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1974 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1975 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1976 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1977 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1978 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1979 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1981 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1982 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1984 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Corvette | 1985 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; |
# of Teeth | 168 |
Application | Chevrolet |
Center Bore (Register Diameter) | 2.490" |
Emission Code | 5 |
Engine | Big Block Chevy, Small Block Chevy |
Engine Balance | Internal |
Material | Steel |
Part Type | Automatic Transmission Flexplate |
Product Type | Flexplates |
SFI Approved | Yes |
SFI Certification | 29.1 |
Warranty | 90 Day TX, 90 Day |