* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Corvette | 35th Anniversary Edition | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | 40th Anniversary Edition | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1967 | 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Corvette | Base | 1968 | 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Corvette | Base | 1969 | 7.0L / 427 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1970 | 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1971 | 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1972 | 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1973 | 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1974 | 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1979 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Corvette | Base | 1981 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1982 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1984 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1985 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1986 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1987 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1989 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Collector's Edition | 1982 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1986 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Silver Anniversary Edition | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Stingray | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Stingray | 1976 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | 1965 | 6.5L / 396 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1966 | 7.0L / 427 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1967 | 7.0L / 427 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1968 | 7.0L / 427 / V8 5.4L / 327 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1969 | 7.0L / 427 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1970 | 5.7L / 350 / V8 7.4L / 454 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1975 | 5.7L / 350 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1976 | 5.7L / 350 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1977 | 5.7L / 350 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1978 | 5.7L / 350 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1979 | 5.7L / 350 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1981 | 5.7L / 350 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Corvette | 1982 | 5.7L / 350 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; |
Bracket Finish | Zinc Plated |
Bracket Material | Steel |
Bracket(s) Included | No |
Bushing Color | Red |
Bushing Material | Polyurethane |
Choose Your Part | Transmission Mount |
Color | Red |
Emission Code | 5, 6 |
Finish | Red |
Height | 2" |
Material | Polyurethane |
Part Type | Transmission Mount |
Product Type | Transmission Mount |
Proposition 65 | www.P65Warnings.ca.gov |
Type of Component | Transmission Mount |
Weight | 2.0 |