* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
97140221.pdf | 145KB |
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Corvette | 1957 | 4.6L / 283 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1958 | 4.6L / 283 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1959 | 4.6L / 283 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1960 | 4.6L / 283 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1961 | 4.6L / 283 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1962 | 5.3L / 327 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1969 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1970 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1971 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1972 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1974 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1975 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1976 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1977 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1978 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1979 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1981 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1982 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1984 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1985 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1986 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1987 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1988 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1989 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1990 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Chevrolet | Corvette | 1991 | 5.7L / 350 / V8 | HEAD GASKET; EMBOSSED COPPER; DEAD SOFT; 4.14 IN. GASKET BORE; 0.020 IN. COMPRESSED THICKNESS; SOLD INDIVIDUALLY; |
Application | Small Block Chevy |
Compressed Thickness | .020 inch |
Compression Ratio | Up to 12:1 |
Emission Code | 5 |
Engine | Chevrolet Small Block Gen I |
Gasket Bore | 4.140 inch |
Gasket Line | Copper |
Material | Copper |
Packaging | Retail |
Part Type | Engine Cylinder Head Gasket |
Product Type | Head Gasket |
Quantity Per Pkg. | 1 |
Warranty | Limited 90 Day TX, Limited 90 Day |
Weight | 0.5000 |