* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Corvette | 35th Anniversary Edition | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | 40th Anniversary Edition | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1986 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1987 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1989 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1995 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1996 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Collector's Edition | 1996 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Grand Sport | 1996 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1986 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1995 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1995 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | 1957 | 4.6L / 283 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1958 | 4.6L / 283 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1959 | 4.6L / 283 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1960 | 4.6L / 283 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1961 | 4.6L / 283 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1962 | 5.3L / 327 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1969 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1970 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1971 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1972 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1973 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1974 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1981 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1982 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1984 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1985 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; | |
Chevrolet | Corvette | 1986 | 5.7L / 350 / V8 | REAR MAIN SEAL GASKET; SINGLE LIP; POLYACRYLIC; |
Emission Code | 5 |
Engine | Chevrolet Small Block Gen I, Chevrolet Small Block Gen II (LT Based) |
Oil Pan Gasket Material | Ultra-seal |
One Piece Oil Pan Gasket | No |
Part Type | Engine Oil Pan Gasket Set |
Product Type | Oil Pan Gaskets |
Rear Main Seal Style | One Piece |
Thickness | .093" |
Warranty | Limited 90 Day |
Weight | 0.3100 |